Here are the Statistics of Posetteforever at Project Honey Pot:
Your Stats:
* Harvester visits to your site(s): 25
* Recent visits (this week): 24
* Spam traps issued on your sites: 368
* Spam received at your addresses: 12
* Received this week: 12
* Comment spam posts to your site(s): 1
* Traffic from your QuickLinks: 1,753 visits
* Sites you've protected: 1
* MX entries you've donated: 14
* Users you've referred: 0
* IPs You've Commented On: 7
* IPs You're Monitoring: 5
* Harvester visits to your site(s): 25
* Recent visits (this week): 24
* Spam traps issued on your sites: 368
* Spam received at your addresses: 12
* Received this week: 12
* Comment spam posts to your site(s): 1
* Traffic from your QuickLinks: 1,753 visits
* Sites you've protected: 1
* MX entries you've donated: 14
* Users you've referred: 0
* IPs You've Commented On: 7
* IPs You're Monitoring: 5
The list below is comprised of the "Most Recent" Harvesters that are:
* Targeting Your Sites
Harvester IP Sightings First Seen Last Seen
89.122.224.179 1,596 2007-10-31 2008-02-16
66.249.90.136 6,153 2006-12-27 2008-02-16
89.122.29.39 690 2007-12-18 2008-02-16
219.93.178.162 3,847 2007-04-29 2008-02-16
207.248.45.14 3 2007-11-02 2008-02-16
165.228.133.11 6,505 2006-07-30 2008-02-16
80.56.126.162 251 2007-11-26 2008-02-16
200.65.127.161 6,108 2007-10-24 2008-02-15
64.202.165.132 95 2005-04-11 2008-02-15
222.127.228.8 10 2007-08-16 2008-02-14
62.13.172.78 3 2007-10-06 2008-02-13
41.208.139.215 2 2007-10-12 2008-02-13
75.125.254.18 17 2008-01-21 2008-02-13
85.18.14.41 12 2007-04-09 2008-02-12
89.122.29.82 151 2008-02-02 2008-02-12
165.21.155.114 5 2007-09-19 2008-02-11
41.207.162.3 8 2007-10-18 2008-02-10
* Targeting Your Sites
Harvester IP Sightings First Seen Last Seen
89.122.224.179 1,596 2007-10-31 2008-02-16
66.249.90.136 6,153 2006-12-27 2008-02-16
89.122.29.39 690 2007-12-18 2008-02-16
219.93.178.162 3,847 2007-04-29 2008-02-16
207.248.45.14 3 2007-11-02 2008-02-16
165.228.133.11 6,505 2006-07-30 2008-02-16
80.56.126.162 251 2007-11-26 2008-02-16
200.65.127.161 6,108 2007-10-24 2008-02-15
64.202.165.132 95 2005-04-11 2008-02-15
222.127.228.8 10 2007-08-16 2008-02-14
62.13.172.78 3 2007-10-06 2008-02-13
41.208.139.215 2 2007-10-12 2008-02-13
75.125.254.18 17 2008-01-21 2008-02-13
85.18.14.41 12 2007-04-09 2008-02-12
89.122.29.82 151 2008-02-02 2008-02-12
165.21.155.114 5 2007-09-19 2008-02-11
41.207.162.3 8 2007-10-18 2008-02-10
And...
Quote:Davide --
Regardless of how the rest of your day goes, here's something to be
happy
about -- today one of your donated MXs helped to identify a previously
unknown email harvester (IP: 86.96.226.14). The harvester was
caught a spam trap email address created with one of your donated MX.
You can find information about your newly identified harvester here:
http://www.projecthoneypot.org/i_8e...668c970f25fc576
Don't forget to tell your friends you made the Internet a little better
today. You can refer them to Project Honey Pot directly from our
website:
http://www.projecthoneypot.org/refer_a_friend.php
Thanks from the entire Project Honey Pot team and, we're sure if they
knew,
from the Internet community as a whole.
Note about MX , I've not understood what it is, however I simply followed instructions , I used some of the domain names that I own (about 30, I hope to sell some of them in the future ) to donate the email addresses that can be obtained from them and that I never used. They used these "MX entries" for new booby traps for spam bots: The spammer bots lurks the honey pot installed here and on a lot of other sites (I made this MX entries public so that they can be used by other people too) steal the email addrresses and use them for sending emails like if they were the owner of the email address, but actually the email address is a trap and the spammer is cought instantly...